|
OS X 10.8.5 (12F30) 是测试版,支持新新的Haswell平台的CPU和GT2的核显,支持核显有:HD46000和HD5000等。
支持最新的CPU核心,测试版,谨慎升级。。。。
OS X 10.8.5 Beta Build 12F30 Delta Update (SHA1 8eabcfe68f5252aa9ffde00eeed748ba0ada3bed):
http://mirror.shade.sh/osx/OSXUpd10.8.5_12F30Seed.pkg
OS X 10.8.5 Beta Build 12F30 Combo Update (SHA1 f0f26c090bc0f4ae73c8cc95af5b1901b7ce2dc6):
http://mirror.shade.sh/osx/OSXUpdCombo10.8.5_12F30Seed.pkg
驱动HD4600核显驱动方法:
1.在BIOS中设置好显存
2.使用某些方法(如DSDT)注入"AAPL,ig-platform-id"
Haswell 核显 是在 /System/Library/Extensions/AppleIntelFramebufferAzul.kext 中定义的, 打开 /System/Library/Extensions/AppleIntelFramebufferAzul.kext/Contents/Info.plist,会发现有HD4600的设备ID:<string>0x0c268086 0x0c168086 0x0c068086 0x0d268086 0x0a268086 0x0a168086 0x04268086 0x04168086 0x04068086 0x0d228086 0x04128086</string>
PS: 0x04128086即为HD4600的设备id
与HD4000驱动方法一样,注入"AAPL,ig-platform-id"即可,其可用的值可以参考下表(根据网络资料整理,可能不完整,欢迎补充),注意红色的那两组,google上这两组都有人成功过。
平台ID 名称 管线数 端口数 固定显存M 动态显存M 端口类型 备注
0x0000060c SDV Mobile GT1 3 3 64 1024 eDP, DVI, HDMI 未测
0x0000160c SDV Mobile GT2 3 3 64 1024 eDP, DVI, HDMI DVI和HDMI有输出
0x0000260c SDV Mobile GT3 3 3 64 1024 eDP, DVI, HDMI DVI和HDMI有输出
0x00000604 Mobile GT1 3 3 64 1024 eDP, DVI, HDMI 未测
0x00001604 Mobile GT2 3 3 64 1024 eDP, DVI, HDMI DVI和HDMI有输出
0x00002604 Mobile GT3 3 3 64 1024 eDP, DVI, HDMI DVI和HDMI有输出
0x0000260d CRW Mobile GT3 3 3 64 1024 eDP, DVI, HDMI DVI和HDMI有输出
0x0000160a ULT Mobile GT2 3 3 64 1024 eDP, DVI, HDMI DVI和HDMI有输出
0x0000260a ULT Mobile GT3 3 3 64 1024 eDP, DVI, HDMI DVI和HDMI有输出
0x02001604 Mobile GT2 1 1 64 1024 eDP 未测
0x0500260a ULT Mobile GT3 3 3 32 1024 eDP, DP, DP 测试时直接黑了
0x0600260a ULT Mobile GT3 3 3 32 1024 eDP, DP, DP 测试时直接黑了
0x0800260a ULT Mobile GT3 3 3 64 1024 eDP, DP, Thunderbolt 测试时直接黑了
0x0700260d CRW Mobile GT3 3 3 64 1024 eDP, DP, DP, HDMI 测试时直接黑了
0x0300220d CRW Desktop GT2 3 3 64 1024 DP, DP, DP 未测
0x04001204 Desktop GT2 0 0 64 256 DP, DP, DP 未测
注意:必须在BIOS中设置好固定显存/动态显存,名字可能不一样,注意设置一下,固定显存一定要与上表中的一样,而动态显存如果没有1024M这个选项,则建议设置为最大
这里使用DSDT方法注入"0x00, 0x00, 0x26, 0x0c",在Device PCI0下加入如下代码:
Device (IGPU)
{
Name (_ADR, 0x00020000)
Method (_DSM, 4, NotSerialized)
{
Store (Package (0x04)
{
"AAPL,ig-platform-id",
Buffer (0x04)
{
0x00, 0x00, 0x26, 0x0C
},
"hda-gfx",
Buffer (0x0A)
{
"onboard-1"
}
}, Local0)
DTGP (Arg0, Arg1, Arg2, Arg3, RefOf (Local0))
Return (Local0)
}
}
如果足够幸运的话,重启后HD4600应该就可以驱动了,驱动后显示的是“Intel Iris Pro” 而不是 “Intel hd 4600”
因为我没有HD5000的设备,故无法测试HD5000的驱动情况,理论上应该也是可行的~
1. 根据10.8.5驱动文件,补全上面的平台信息表
2. 科普一下,下面是10.8.5 12F30中关于haswell核显framebuffer的定义,一般不需要了解了,除非你想修改framebuffer参数~
SDV Mobile GT1
00 00 06 0C 00 03 03 03 00 00 00 04 00 00 00 01
00 00 F0 00 00 00 00 40 99 14 00 00 99 14 00 00
00 00 00 00 00 00 00 00 00 00 10 00 02 00 00 00
30 00 00 00 01 05 12 00 04 00 00 00 04 00 00 00
02 04 12 00 00 08 00 00 82 00 00 00 FF 00 01 00
01 00 00 00 40 00 00 00 04 00 00 00 00 00 07 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
SDV Mobile GT2
00 00 16 0C 00 03 03 03 00 00 00 04 00 00 00 01
00 00 F0 00 00 00 00 40 99 14 00 00 99 14 00 00
00 00 00 00 00 00 00 00 00 00 10 00 02 00 00 00
30 00 00 00 01 05 12 00 04 00 00 00 04 00 00 00
02 04 12 00 00 08 00 00 82 00 00 00 FF 00 01 00
01 00 00 00 40 00 00 00 04 00 00 00 00 00 07 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
SDV Mobile GT3
00 00 26 0C 00 03 03 03 00 00 00 04 00 00 00 01
00 00 F0 00 00 00 00 40 99 14 00 00 99 14 00 00
00 00 00 00 00 00 00 00 00 00 10 00 02 00 00 00
30 00 00 00 01 05 12 00 04 00 00 00 04 00 00 00
02 04 12 00 00 08 00 00 82 00 00 00 FF 00 01 00
01 00 00 00 40 00 00 00 04 00 00 00 00 00 07 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Mobile GT1
00 00 06 04 00 03 03 03 00 00 00 04 00 00 00 01
00 00 F0 00 00 00 00 40 99 14 00 00 99 14 00 00
00 00 00 00 00 00 00 00 00 00 10 00 02 00 00 00
30 00 00 00 01 05 12 00 04 00 00 00 04 00 00 00
02 04 12 00 00 08 00 00 82 00 00 00 FF 00 01 00
01 00 00 00 40 00 00 00 04 00 00 00 00 00 07 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Mobile GT2
00 00 16 04 00 03 03 03 00 00 00 04 00 00 00 01
00 00 F0 00 00 00 00 40 99 14 00 00 99 14 00 00
00 00 00 00 00 00 00 00 00 00 10 00 02 00 00 00
30 00 00 00 01 05 12 00 04 00 00 00 04 00 00 00
02 04 12 00 00 08 00 00 82 00 00 00 FF 00 01 00
01 00 00 00 40 00 00 00 04 00 00 00 00 00 07 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Mobile GT3
00 00 26 04 00 03 03 03 00 00 00 04 00 00 00 01
00 00 F0 00 00 00 00 40 99 14 00 00 99 14 00 00
00 00 00 00 00 00 00 00 00 00 10 00 02 00 00 00
30 00 00 00 01 05 12 00 04 00 00 00 04 00 00 00
02 04 12 00 00 08 00 00 82 00 00 00 FF 00 01 00
01 00 00 00 40 00 00 00 04 00 00 00 00 00 07 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CRW Mobile GT2
00 00 26 0D 00 03 03 03 00 00 00 04 00 00 00 01
00 00 F0 00 00 00 00 40 99 14 00 00 99 14 00 00
00 00 00 00 00 00 00 00 00 00 10 00 02 00 00 00
30 00 00 00 01 05 12 00 04 00 00 00 04 00 00 00
02 04 12 00 00 08 00 00 82 00 00 00 FF 00 01 00
01 00 00 00 40 00 00 00 04 00 00 00 00 00 07 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ULT Mobile GT2
00 00 16 0A 00 03 03 03 00 00 00 04 00 00 00 01
00 00 F0 00 00 00 00 40 D9 0A 00 00 D9 0A 00 00
00 00 00 00 00 00 00 00 00 00 10 00 02 00 00 00
30 00 00 00 01 05 12 00 04 00 00 00 04 00 00 00
02 04 12 00 00 08 00 00 82 00 00 00 FF 00 01 00
01 00 00 00 40 00 00 00 04 00 00 00 00 00 07 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ULT Mobile GT3
00 00 26 0A 00 03 03 03 00 00 00 04 00 00 00 01
00 00 F0 00 00 00 00 40 D9 0A 00 00 D9 0A 00 00
00 00 00 00 00 00 00 00 00 00 10 00 02 00 00 00
30 00 00 00 01 05 12 00 04 00 00 00 04 00 00 00
02 04 12 00 00 08 00 00 82 00 00 00 FF 00 01 00
01 00 00 00 40 00 00 00 04 00 00 00 00 00 07 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Mobile GT2
02 00 16 04 00 01 01 01 00 00 00 04 00 00 80 01
00 00 80 01 00 00 00 40 99 14 00 00 99 14 00 00
00 00 00 00 00 00 00 00 00 00 10 00 02 00 00 00
30 00 00 00 FF 00 01 00 01 00 00 00 40 00 00 00
FF 00 01 00 01 00 00 00 40 00 00 00 FF 00 01 00
01 00 00 00 40 00 00 00 04 00 00 00 00 00 07 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ULT Mobile GT3 MBA6,1
05 00 26 0A 01 03 03 03 00 00 00 02 00 00 00 01
00 00 50 00 00 00 00 40 D9 0A 00 00 D9 0A 00 00
00 00 00 00 00 00 00 00 00 00 10 00 02 00 00 00
30 00 00 00 01 05 12 00 00 04 00 00 87 00 00 00
02 04 12 00 00 04 00 00 87 00 00 00 FF 00 01 00
01 00 00 00 40 00 00 00 0F 00 00 00 01 01 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ULT Mobile GT3 MBA6,2
06 00 26 0A 01 03 03 03 00 00 00 02 00 00 00 01
00 00 60 00 00 00 00 40 D9 0A 00 00 D9 0A 00 00
00 00 00 00 00 00 00 00 00 00 10 00 02 00 00 00
30 00 00 00 01 05 12 00 00 04 00 00 87 00 00 00
02 04 12 00 00 04 00 00 87 00 00 00 FF 00 01 00
01 00 00 00 40 00 00 00 0F 00 00 00 01 01 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ULT Mobile GT3
08 00 26 0A 01 03 03 03 00 00 00 04 00 00 20 02
00 00 00 01 00 00 00 40 6C 05 00 00 6C 05 00 00
00 00 00 00 00 00 00 00 00 00 10 00 02 00 00 00
30 00 00 00 01 05 12 00 00 04 00 00 07 01 00 00
02 04 14 00 00 0C 00 00 07 01 00 00 FF 00 01 00
01 00 00 00 40 00 00 00 06 00 00 00 05 05 09 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CRW Mobile GT3
07 00 26 0D 01 03 04 03 00 00 00 04 00 00 20 02
00 00 50 01 00 00 00 40 A1 07 00 00 A1 07 00 00
00 00 00 00 00 00 00 00 00 00 10 00 02 00 00 00
30 00 00 00 01 05 12 00 00 04 00 00 07 01 00 00
02 04 14 00 00 04 00 00 07 01 00 00 03 06 12 00
00 08 00 00 06 00 00 00 06 00 00 00 05 05 09 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CRW Desktop GT2
03 00 22 0D 00 03 03 03 00 00 00 02 00 00 00 01
00 00 00 00 00 00 00 40 99 14 00 00 99 14 00 00
00 00 00 00 00 00 00 00 01 05 12 00 00 04 00 00
87 00 00 00 02 04 14 00 00 04 00 00 87 00 00 00
03 06 10 00 00 04 00 00 11 00 00 00 FF 00 01 00
01 00 00 00 40 00 00 00 02 00 00 00 01 01 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Desktop GT2
04 00 12 04 00 00 00 00 00 00 00 02 00 00 00 00
00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 FF 00 01 00 01 00 00 00
40 00 00 00 FF 00 01 00 01 00 00 00 40 00 00 00
FF 00 01 00 01 00 00 00 40 00 00 00 FF 00 01 00
01 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
End
FF FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
以0000260c这组为例简要分析一下某些字节的含义:
把它整理成如下形式:
0 00 26 0C
00 03 03 03
00 00 00 04 00 00 00 01 00 00 F0 00 00 00 00 40
99 14 00 00 99 14 00 00 00 00 00 00 00 00 00 00
00 00 10 00 02 00 00 00 30 00 00 00
01 05 12 00 04 00 00 00 04 00 00 00
02 04 12 00 00 08 00 00 82 00 00 00
FF 00 01 00 01 00 00 00 40 00 00 00
04 00 00 00 00 00 07 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
下面对每行简要解释下:
00 00 26 0C
ig-platform-id
00 03 03 03
unkown pipes ports framebufferNumber
00 00 00 04 00 00 00 01 00 00 F0 00 00 00 00 40
固定显存大小 Framebuffer显存大小 硬件指针显存大小 最大动态显存大小
99 14 00 00 99 14 00 00 00 00 00 00 00 00 00 00
fBacklightFrequency fBacklightMax
00 00 10 00 02 00 00 00 30 00 00 00
01 05 12 00 04 00 00 00 04 00 00 00
02 04 12 00 00 08 00 00 82 00 00 00
FF 00 01 00 01 00 00 00 40 00 00 00
每12个字节一组,一行表示一个接口,红色的那部分表示接口类型
02 00 00 00 eDP
04 00 00 00 DVI
00 04 00 00 DP
00 08 00 00 HDMI
00 0c 00 00 Thunderbolt
04 00 00 00 00 00 07 0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
作用不明
|
打赏楼主
扫码打赏,你说多少就多少
|